Monthly Salary:
Academy Alias | Salary | Bonus | Deduction | Total |
---|---|---|---|---|
Maj.Pasqda | 23,000 | 0 | 10,000 | 13,000 |
Pvt.prattii | 0 | 0 | 0 | 0 |
Sgt.NiTSUKi | 15,000 | 0 | 0 | 15,000 |
Sgt.HELLO | 15,000 | 10,000 | 0 | 25,000 |
Capt.Han-2 | 15,000 | 10,000 | 0 | 25,000 |
Pvt.MooN | 0 | 40,000 | 0 | 40,000 |
Sgt.KHI | 15,000 | 0 | 0 | 15,000 |
Pvt.Thunder | 15,000 | 5,000 | 0 | 20,000 |
Lt.RHONSKY | 15,000 | 0 | 0 | 15,000 |
Lt.Zabusa | 15,000 | 0 | 10,000 | 5,000 |
Pvt.Lucas | 15,000 | 0 | 15,000 | 0 |
Lt.p1Nk | 15,000 | 0 | 0 | 15,000 |
Sgt.AcePK | 15,000 | 0 | 0 | 15,000 |
Pvt.Brunst | 0 | 0 | 0 | 0 |
Sgt.Fynella | 15,000 | 0 | 10,000 | 5,000 |
Lt.renu | 15,000 | 0 | 0 | 15,000 |
Pvt.Xethor | 0 | 0 | 0 | 0 |
Sgt.ALaws | 15,000 | 0 | 5,000 | 10,000 |
Capt.Shadow | 15,000 | 0 | 0 | 15,000 |
Capt.RaiShin | 15,000 | 15,000 | 0 | 30,000 |
Capt.Phoenix | 15,000 | 0 | 0 | 15,000 |
Lt.Omega | 15,000 | 0 | 0 | 15,000 |
Note: All Monthly Salary will expire on August 20, 2011. All Ops/Chiefs are encourage to send their orders ASAP to Q&A Section.
Congratulations and keep up the good work!!!
|