Here are the list of winners for our event "Who is your Hero?":
Part 1.2 (Top 20 character names with highest attained character as of April 30 / 24:00 Game Time)
- -LolKat- = Level 309 God Character
- MK-Lolkat = Level 307 God Character
- speedy666 = Level 305 God Character
- 24nhad09 = Level 299 God Character
- iTzTaKeN = Level 291 God Character as of April 17 / 14:06 Game Time
- FilperBoy = Level 291 God Character as of April 27 / 16:50 Game Time
- HT-LolKat = Level 290 God Character
- BEARBRAND = Level 288 God Character
- IDontBuff = Level 284 God Character as of April 17 / 15:08 Game Time
- P3dR07BR = Level 284 God Character as of April 30 / 23:43 Game Time
- bon-helper = Level 283 God Character
- -HT-ReVeRs- = Level 279 God Character
- -MeGa-FoX- = Level 271 God Character
- FM-Series = Level 270 God Character as of April 25 / 00:06 Game Time
- SnowRusBear = Level 270 God Character as of April 30 / 20:56 Game Time
- JeanGrey = Level 263 God Character as of April 27 / 21:58 Game Time
- HT-AnTi-B0SS = Level 263 God Character as of April 30 / 05:59 Game Time
- xXxRyuKiAxXx = Level 262 God Character
- JustCause = Level 259 God Character
- KyoceraHells = Level 256 God Character
Part 1.3 (30 random new registered players)
- X-xHuNtEr-0
- HTcLaWs--
- -Dooku-
- CaCoDeMoN
- Hachu
- selecta
- SlayerHouMan
- MRQQQ
- FireWars
- XxMiRrAgExX
- SoulOfHelll
- -I-am-BM-
- FilperBoy
- IamWeak
- zP3dR0V1cT0R
- Pollar-FM
- ---JUNIEX---
- x234x
- J-e-B-S-e-N
- EverynsT
- monch
- hT-Leona
- -Magaiver
- TK-Herots
- HentaiGirl
- --KingLion--
- -PhantoMe91-
- C-Fox
- P3dR07BR
- SoL4R
Part 2 (Referrers)
Rank | Account ID | Part 2.1 | Part 2.2 |
1st | BUFFERUP | 31 | Given |
2nd | YOURTURN2 | 10 | Given |
3rd | DUNCAN222 | 8 | Given |
4th | ITZVAGA | 7 | Given |
KILLUA01 | 7 | Given | |
5th | LOHSHICHING2 | 3 | Given |
RAMBO | 3 | Given | |
6th | SAKURA111 | 2 | n/a |
7th | AIGEEWAI | 1 | n/a |
BM1997BM | 1 | n/a | |
BOOMER | 1 | n/a | |
DARKNIGHT14 | 1 | n/a | |
ELFCHAOS | 1 | n/a | |
EMINEM | 1 | n/a | |
HIMURA678 | 1 | n/a | |
KURTC0BAIN | 1 | n/a | |
LUCASFAVERO1 | 1 | n/a | |
LULIFE1 | 1 | n/a | |
MAGICKO | 1 | n/a | |
NIMM90 | 1 | n/a | |
PHVENDOR | 1 | n/a | |
RUFFY | 1 | n/a | |
SERIES29 | 1 | n/a | |
TENORIIO | 1 | n/a | |
BRENT | 1 | n/a | |
DARKLORD1980 | 1 | n/a | |
JPNWYD1 | 1 | n/a |
Part 3.1 (all WYDians' TCoins)
Character Name | Bonus TCoins |
Mrs-Dahlia | 30,000 TCoins |
TheZenchiii | 30,000 TCoins |
lekim | 29,500 TCoins |
Rmfdjdhrl | 29,000 TCoins |
-Patriotic | 25,000 TCoins |
ViciousONE | 25,000 TCoins |
-Estrupicio- | 23,000 TCoins |
DaSniper | 20,000 TCoins |
Daytime | 20,000 TCoins |
EL-Torero | 20,000 TCoins |
MegaMind | 20,000 TCoins |
Excila | 19,500 TCoins |
-ILove-Pie- | 17,000 TCoins |
Mhirzza | 15,000 TCoins |
Payz | 15,000 TCoins |
Pugo | 15,000 TCoins |
-IamBob- | 15,000 TCoins |
Cyrus10j | 14,500 TCoins |
Holy-l-Gun | 13,500 TCoins |
BlueSky- | 12,000 TCoins |
-BaneHaLLow- | 12,000 TCoins |
---kobut---- | 11,000 TCoins |
borboleta | 10,000 TCoins |
mercywarrior | 10,000 TCoins |
-K-a-r-m-a- | 10,000 TCoins |
ZENOCIDE | 10,000 TCoins |
magik-masta | 9,500 TCoins |
xPuGaLiNexSR | 9,000 TCoins |
-Lie- | 9,000 TCoins |
hongwai | 8,500 TCoins |
Live2Kill | 8,000 TCoins |
s0urCream | 8,000 TCoins |
Majorfsa-HT | 8,000 TCoins |
Sgt.p1Nk | 7,500 TCoins |
iAmDaan- | 7,000 TCoins |
CheesyCake | 6,500 TCoins |
19YarO10 | 6,000 TCoins |
Akem | 6,000 TCoins |
AeroScythe | 6,000 TCoins |
--Ga3tan-- | 6,000 TCoins |
Noctis | 5,500 TCoins |
-nine- | 5,000 TCoins |
D1P53T | 5,000 TCoins |
Dhero | 5,000 TCoins |
Erae | 5,000 TCoins |
kaiche | 5,000 TCoins |
Guest-Banker | 5,000 TCoins |
ItchyGodFate | 5,000 TCoins |
R0cketArr0w | 5,000 TCoins |
QueenOfPain | 5,000 TCoins |
Dope-Fiend | 5,000 TCoins |
Guest- | 5,000 TCoins |
TerryBogard | 5,000 TCoins |
Puter1 | 5,000 TCoins |
XiuWenyin | 5,000 TCoins |
Otantic | 4,500 TCoins |
SuicideKiss | 4,500 TCoins |
HEAVENSBOW3 | 4,000 TCoins |
-Printe | 4,000 TCoins |
PG-pringles | 4,000 TCoins |
-AthiraH- | 4,000 TCoins |
Aquile | 4,000 TCoins |
richeal | 4,000 TCoins |
Sitem | 3,500 TCoins |
Ray-Killer | 3,500 TCoins |
XxsilverxX | 3,500 TCoins |
Serpentis | 3,000 TCoins |
-xUnitedx- | 3,000 TCoins |
Brazz | 3,000 TCoins |
han888 | 3,000 TCoins |
Inamorta | 3,000 TCoins |
Trex-man | 3,000 TCoins |
KoxOwnia | 3,000 TCoins |
-Vooodka- | 3,000 TCoins |
Mosqy | 3,000 TCoins |
-Ithaenin- | 3,000 TCoins |
MightyMice | 3,000 TCoins |
seng81 | 3,000 TCoins |
tempress4 | 3,000 TCoins |
timotiboy1 | 3,000 TCoins |
GoWithThis | 2,500 TCoins |
-RedEyez- | 2,500 TCoins |
Wormzer | 2,500 TCoins |
DaTinCaYanG | 2,500 TCoins |
piee | 2,000 TCoins |
Maxtwister | 2,000 TCoins |
yuries | 2,000 TCoins |
-SoulEdge- | 2,000 TCoins |
-OmaN- | 2,000 TCoins |
XTC- | 2,000 TCoins |
KittyHunter | 2,000 TCoins |
tranzverze | 2,000 TCoins |
ZombY | 2,000 TCoins |
WomuxoO | 2,000 TCoins |
AzagaL | 1,500 TCoins |
OFFROADXX | 1,500 TCoins |
Aeolus | 1,500 TCoins |
-KiNg-Mk- | 1,500 TCoins |
IILegionII | 1,500 TCoins |
Gorillaballz | 1,500 TCoins |
PeGaze | 1,500 TCoins |
-NaDiA-008- | 1,500 TCoins |
unknown12 | 1,500 TCoins |
Riggs | 1,500 TCoins |
HiroSaki | 1,500 TCoins |
ShaoLinWuHui | 1,500 TCoins |
Trakan | 1,000 TCoins |
HarRowS-DarT | 1,000 TCoins |
JagohBanzai | 1,000 TCoins |
HikiMuna | 1,000 TCoins |
MCsJB06 | 1,000 TCoins |
BlackSlicers | 1,000 TCoins |
redy | 1,000 TCoins |
klops | 1,000 TCoins |
ScouT | 1,000 TCoins |
KOMMAR | 1,000 TCoins |
BloodRa1n | 1,000 TCoins |
cHeN-Li | 1,000 TCoins |
-ShiLanTra- | 1,000 TCoins |
Armada91 | 1,000 TCoins |
-Noobie- | 1,000 TCoins |
ICEARCHER | 1,000 TCoins |
KDark0 | 1,000 TCoins |
IamKD | 1,000 TCoins |
Shamira | 500 TCoins |
-SinfulSoul- | 500 TCoins |
VinagLady | 500 TCoins |
Terrorym | 500 TCoins |
holy-kill | 500 TCoins |
4EverKiller | 500 TCoins |
-CrawL- | 500 TCoins |
DinoXx | 500 TCoins |
xXRUKIMYXx | 500 TCoins |
StrongBoys | 500 TCoins |
ThreeTwoOne | 500 TCoins |
-LMNO- | 500 TCoins |
zion232 | 500 TCoins |
ertisment | 500 TCoins |
die101 | 500 TCoins |
italian10 | 500 TCoins |
WYCZESANA | 500 TCoins |
MiSS-StaCY | 500 TCoins |
BlackLewy | 500 TCoins |
MaxPowerII | 500 TCoins |
iwan-1 | 500 TCoins |
ReDBuLL-JB | 500 TCoins |
Pemburu | 500 TCoins |
GucciMe | 500 TCoins |
-wati- | 500 TCoins |
Artuqo | 500 TCoins |
-goliath- | 500 TCoins |
Storyudan | 500 TCoins |
Rosecrance | 500 TCoins |
taima | 500 TCoins |
R1SK | 500 TCoins |
McNipples | 500 TCoins |
BlackFish | 500 TCoins |
Part 3.2 (Referrer's TCoins)
None
Note: All TCoin Rewards are non-transferable, either account-to-account or game-to-game, and will expire on May 31, 2011. To claim, please send your order of Premium Items with amount equal to or less than your corresponding Bonus TCoins in our Q&A Section.